Eastern Zone Zone Boys 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 851 | Sicheng Chen | 41.12 | 12 | B Min | BB: 40.09 (+1.03s | 2.5%) | Flushing YMCA | 01/24/2026 | 2026 MR FLY Fran Schnarr Sprint Pentathlon Me | |
| 852 | Odin Pestana | 41.13 | 12 | B Min | BB: 40.09 (+1.04s | 2.5%) | Danvers YMCA Dolfins | 04/04/2026 | 2026 NE NSSC Sprint Meet | |
| 853 | Alexander Rodgers | 41.14 | 12 | B Min | BB: 40.09 (+1.05s | 2.6%) | Long Island Aquatic Club | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |
| 854 | Alexander Wang | 41.14 | 11 | B Min | BB: 40.09 (+1.05s | 2.6%) | Nation\\\\\\'s Capital Swim Club | 02/13/2026 | 2026 NCAP Winter Qualifier | |
| 855 | Blake Wu | 41.15 | 10 | B Min | BB: 40.09 (+1.06s | 2.6%) | Bgc-N. Westchester Marlins | 03/13/2026 | 2026 MR SC Junior Metropolitan Championships | |
| 856 | Aleksandr Foster | 41.15 | 12 | B Min | BB: 40.09 (+1.06s | 2.6%) | Occoquan Swimming | 11/30/2023 | 2023 RAYS Nutcracker Classic | |
| 857 | Anders Jones | 41.16 | 12 | B Min | BB: 40.09 (+1.07s | 2.6%) | Long Reach Swim Club | 02/27/2026 | 2026 NE Maine State Y Championships | |
| 858 | Aiden Man | 41.16 | 12 | B Min | BB: 40.09 (+1.07s | 2.6%) | Qns Aquatic Club | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | |
| 859 | Matthew Schmidt | 41.17 | 12 | B Min | BB: 40.09 (+1.08s | 2.6%) | Nation\\\\\\'s Capital Swim Club | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 860 | John Lee | 41.17 | 12 | B Min | BB: 40.09 (+1.08s | 2.6%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 861 | Weston Sellars | 41.18 | 12 | B Min | BB: 40.09 (+1.09s | 2.6%) | Tsunami Swimming | 02/13/2026 | 2026 Northern District 12 Under Championship | |
| 862 | Benjamin Decatur | 41.18 | 12 | B Min | BB: 40.09 (+1.09s | 2.6%) | Rockville Montgomery Swim Club | 03/20/2026 | 2026 RMSC Spring Finale | |
| 863 | Seth Reeder | 41.19 | 11 | B Min | BB: 40.09 (+1.10s | 2.7%) | Nation\\\\\\'s Capital Swim Club | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 864 | Asher Peterson | 41.19 | 11 | B Min | BB: 40.09 (+1.10s | 2.7%) | Dolphin Club | 01/24/2026 | 2026 WAC Mike Willard Polar Plunge | |
| 865 | Owen McLenahan | 41.19 | 11 | B Min | BB: 40.09 (+1.10s | 2.7%) | York Swim Club of Northern Vir | 02/13/2026 | 2026 NCAP Winter Qualifier | |
| 866 | Aidan Coveny | 41.19 | 12 | B Min | BB: 40.09 (+1.10s | 2.7%) | Commonwealth Swimming | 03/13/2026 | 2026 NE NSSC NE Cup Championship | |
| 867 | Samuel Owen | 41.20 | 12 | B Min | BB: 40.09 (+1.11s | 2.7%) | Coast Gaurd Blue Dolphins | 05/22/2026 | 2026 ISCA National Diversity Swim Champ | |
| 868 | Rafa Borders | 41.20 | 10 | B Min | BB: 40.09 (+1.11s | 2.7%) | Southern Maryland Aquatics | 03/05/2026 | 2026 MD LSC 14 U Championships | |
| 869 | Sebastian Berl | 41.23 | 12 | B Min | BB: 40.09 (+1.14s | 2.8%) | Tide Swimming | 02/13/2026 | 2026 Southeast District 9 12 Championship | |
| 870 | Oscar St Louis | 41.23 | 11 | B Min | BB: 40.09 (+1.14s | 2.8%) | Fairfax Foxes Swimming | 02/20/2026 | 2026 FXFX Forty Niner | |
| 871 | John Cuba | 41.23 | 11 | B Min | BB: 40.09 (+1.14s | 2.8%) | Eastern Shore YMCA Fins | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |
| 872 | Leo Skladany | 41.23 | 10 | B Min | BB: 40.09 (+1.14s | 2.8%) | The Capitol Sea Devils | 02/20/2026 | 2026 Machine Qualifier | |
| 873 | Henry Zhang | 41.24 | 11 | B Min | BB: 40.09 (+1.15s | 2.8%) | Columbia Aquatics Association | 01/03/2026 | 2026 ASTS Invitational | |
| 874 | Cyrus Noubahar | 41.24 | 11 | B Min | BB: 40.09 (+1.15s | 2.8%) | Tide Swimming | 09/20/2025 | 2025 TIDE King Neptune Meet | |
| 875 | Jude Hendershot | 41.24 | 12 | B Min | BB: 40.09 (+1.15s | 2.8%) | Wiscasset Unsinkables | 02/08/2026 | 2026 NE ABF ME February Frolic | |
| 876 | Eric Marte | 41.24 | 12 | B Min | BB: 40.09 (+1.15s | 2.8%) | Apex Swim Club | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | |
| 877 | Ethan Choi | 41.24 | 12 | B Min | BB: 40.09 (+1.15s | 2.8%) | Revolution Swim Club | 03/13/2026 | 2026 NE INST NE Cup | |
| 878 | Brandon Lyu | 41.24 | 12 | B Min | BB: 40.09 (+1.15s | 2.8%) | Long Island Express | 11/28/2025 | 2025 MR LIE Thanksgiving Invitational | |
| 879 | Hugh Lintner | 41.25 | 12 | B Min | BB: 40.09 (+1.16s | 2.8%) | Upper Valley Aquatic Club | 01/09/2026 | 2026 NE CRA New Year Distance And Specialty | |
| 880 | Christian Sedlacek | 41.25 | 11 | B Min | BB: 40.09 (+1.16s | 2.8%) | Machine Aquatics | 02/13/2026 | 39th Black History Swim Meet | |
| 881 | Xaiden Reedwan | 41.27 | 11 | B Min | BB: 40.09 (+1.18s | 2.9%) | Team Suffolk | 03/27/2026 | 2026 MR Bronze Championship South LIE | |
| 882 | Mason Cohen | 41.27 | 12 | B Min | BB: 40.09 (+1.18s | 2.9%) | Westchester Aquatic Club | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | |
| 883 | Richard Yu | 41.27 | 12 | B Min | BB: 40.09 (+1.18s | 2.9%) | Crimson Aquatics | 01/09/2026 | 2026 NE CRIM Jan Team Specialty | |
| 884 | Jack Follette | 41.28 | 12 | B Min | BB: 40.09 (+1.19s | 2.9%) | Long Island Express | 01/16/2026 | 2026 MR LIE Winterfest Invitational | |
| 885 | Cormac Barish | 41.29 | 12 | B Min | BB: 40.09 (+1.20s | 2.9%) | Rockville Montgomery Swim Club | 02/20/2026 | 2026 RMSC February Invitational | |
| 886 | Alexander Wu | 41.30 | 12 | B Min | BB: 40.09 (+1.21s | 2.9%) | Machine Aquatics | 10/04/2025 | 2025 Harvest Moon Invitational | |
| 887 | Hugh Cohen | 41.31 | 12 | B Min | BB: 40.09 (+1.22s | 3.0%) | Rockville Montgomery Swim Club | 01/24/2026 | 2026 WAC Mike Willard Polar Plunge | |
| 888 | Anthony Comottor | 41.32 | 11 | B Min | BB: 40.09 (+1.23s | 3.0%) | Centreville Swim Club | 02/20/2026 | 2026 FXFX Forty Niner | |
| 889 | Sebastian Ascencio | 41.33 | 11 | B Min | BB: 40.09 (+1.24s | 3.0%) | Rockville Montgomery Swim Club | 03/20/2026 | 2026 RMSC Spring Finale | |
| 890 | Henry Rasmussen | 41.33 | 12 | B Min | BB: 40.09 (+1.24s | 3.0%) | York Swim Club of Northern Vir | 03/20/2026 | March Madness 2026 | |
| 891 | Kyle Liao | 41.33 | 12 | B Min | BB: 40.09 (+1.24s | 3.0%) | Harbor Seals | 01/16/2026 | 2026 MR NFS 43rd Annual Dr MLK Jr Invite | |
| 892 | Brody Giza | 41.35 | 12 | B Min | BB: 40.09 (+1.26s | 3.0%) | Fox Swim Club | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |
| 893 | Jonathan Shan | 41.35 | 11 | B Min | BB: 40.09 (+1.26s | 3.0%) | Club Fit Jefferson Valley | 02/20/2026 | 2026 MR Silvers North Championship YMID | |
| 894 | Liam Moyes | 41.36 | 11 | B Min | BB: 40.09 (+1.27s | 3.1%) | Kingfish Swimming Medfield | 05/01/2026 | 2026 NE KING RI May Fair | |
| 895 | Sebastian Lewis | 41.36 | 11 | B Min | BB: 40.09 (+1.27s | 3.1%) | Kent County YMCA | 03/21/2026 | 2026 NE YNS YMCA New England Championship | |
| 896 | Logan Zizic | 41.37 | 11 | B Min | BB: 40.09 (+1.28s | 3.1%) | New Canaan YMCA Caimans | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 897 | Julian Shen | 41.37 | 11 | B Min | BB: 40.09 (+1.28s | 3.1%) | Revolution Swim Club | 03/13/2026 | 2026 NE INST NE Cup | |
| 898 | Alex Sobecke | 41.37 | 12 | B Min | BB: 40.09 (+1.28s | 3.1%) | Occoquan Swimming | 12/11/2025 | 2025 East Coast WinterFest | |
| 899 | Nathan Notes | 41.38 | 12 | B Min | BB: 40.09 (+1.29s | 3.1%) | Columbia Aquatics Association | 11/07/2025 | 2025 Marlins Invitational | |
| 900 | Ethan Dorn | 41.38 | 12 | B Min | BB: 40.09 (+1.29s | 3.1%) | Nation\\\\\\'s Capital Swim Club | 02/13/2026 | 2026 NCAP Winter Qualifier | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.